Whether you’re looking for a fun space to spend the afternoon, access to nature and wildlife, unique shops and dining, or a club to get involved in the community, Sidney has much to offer!
Parks & Walking Trails
East (Quilling’s) Park
600-698 4th St SE | Sidney, MT 59270
Amenities: Ice Rink, Warming House, Soccer Field, Tables with Cover, Play Equipment

Header text
Header text
Hunter Dehner Memorial Skate Park
2nd Ave SE | Sidney, MT 59270
Amenities: Skate Park, Tennis Court, Pickleball, Play Equipment


Peterson Park
14th St SE | Sidney, MT 59270
Amenities: Picnic Tables, Dog Pot Station, Walking Path, Play Equipment, Bridge

Lyndale Acres Park
1214 16th St SW | Sidney, MT 59270
Amenities: Picnic Tables, Bathrooms, Concessions, Basketball Court (1 hoop), Baseball Fields, Play Equipment

Lalonde Park
12th Ave NW & Holly St | Sidney, MT 59270
Amenities: Picnic Shelter, Play Equipment

Meadow Park
21st Ave NW | Sidney, MT 59270
Amenities: Picnic Shelter, Bathrooms, Concessions, Dog Pot Station, Dog Park, Walking Path, Softball Fields, Play Equipment

Moose Park
7th St SW | Sidney, MT 59270
Amenities: Bathrooms, Concessions, Dog Pot Station, Walking Trail Access, Baseball Field

North Park (Water Tower)
6th Ave NE | Sidney, MT 59270
Amenities: Picnic Tables, Bathrooms, Concessions, Dog Pot Station, Youth Softball Fields, Play Equipment

Veterans Memorial ParkÂ
507 S Central Ave | Sidney, MT 59270
Amenities: Picnic Shelters (2), Bathrooms, Dog Pot Station, Horseshoe Pits, Cornhole Boards, Anderson Pavilion Stage, Flag of Honor Room, Nutter Statue, Veteran Memorial Pillars


Johnson Park
1401 5th St SW | Sidney, MT 59270
Amenities: Picnic Tables, Walking Trail Access, Elevate Fitness Course, Play Equipment

Svarre Municipal Public Pool
9th Ave SW | Sidney, MT 59270
Amenities: Picnic Shelter, Bathrooms, Concessions, Walking Trail Access, Swimming Pool & Water Slides

Sherry Arnold Fitness Trail
Sidney, MT 59270
The Sherry Arnold Fitness Trail is a commemorative walking, running, and biking path in Sidney, Montana, honoring the memory of Sherry Arnold, a local school teacher who was tragically abducted and murdered in January 2012 while jogging on Holly Street. This trail offers a paved route for bikers, runners, walkers, and casual exercisers. Along the way, there are designated spots for resting, stretching, and exercising.

Richland Park
Header text
Header text
35352 County Road 128 | Sidney, MT 59270
Amenities: Campgrounds, Frisbee Golf, River Access, Fire Pits, Picnic Shelter, Play Equipment

Sharbono Park
12 Ellery Ave | Fairview, MT 59221
Amenities: Pavilion, Picnic Area, Pickleball Courts, Near Public Pool, Play Equipment

Fairview Bridge
ND-200 | East Fairview, ND 59221
This historical landmark is the gem of Fairview community.

Kling Park
9th Ave & 6th St SE | Sidney, MT 59270
Amenities: Picnic Tables, Basketball Court (2 hoops), Play Equipment

Nature, Wildlife & Fishing
Sidney Bridge
Richland Park
35352 County Road 128 | Sidney, MT 59270
This is a nice campground for a rest from the road. It is also a local park for dog walking, boat ramp for fishing and bike riding spot, with a playground and two vault toilets. So many locals run through to enjoy. There are 8 fairly level spots, about 1/2 will fit big rigs. Permit required to camp here.

Seven Sisters
Montana 59262
Twelve miles from Sidney, this fishing access site offers a rustic camping experience for those looking to disconnect. A hand-launch area is available for small boats, and the serene surroundings make it a local favorite for low-key weekend getaways.

Gartside Resevoir
Hwy 16, 1 mile north of Crane, west 1 mile on County Road
Located just outside Crane, Gartside Reservoir is a top pick for anglers and picnickers alike. The site includes a fishing pier, picnic tables, fire rings, and open space to enjoy Montana’s wide skies and fresh air. It’s well-suited for casual day trips or an afternoon of family fun.

Sundheim Park
15834 ND-200 | Fairview, ND 59221
Only 15 miles from Sidney, this park combines historical interest and outdoor recreation. Visit the historic Fairview Lift Bridge, walk a scenic trail, play frisbee golf, and enjoy fishing access along the Yellowstone River.

Missouri-Yellowstone Confluence
15349 39th Ln NW | Williston, ND 58801
Just 23 miles from Sidney, this scenic and historic site marks the meeting of two mighty rivers. Enjoy the interpretive trails, visit the small gift shop, and learn about the site’s significance to the Lewis and Clark Expedition.

Elk Island
Hwy 16, 1 mile north of Savage, east 3.5 miles on County Road
About 20 miles from Sidney, Elk Island is a scenic fishing access site with a hand-launch area for small watercraft. Be advised not to follow Google Maps directly to the location—check locally for the best route in. It’s a quiet spot for fishing and enjoying the untouched beauty of the Yellowstone River.

Fort Buford
15349 39th Ln NW | Williston, ND 58801
Located 29 miles from Sidney, Fort Buford played a major role in frontier military history. The site offers guided tours, a reconstructed barracks, and seasonal programming that brings 19th-century military life to life.

Fort Union Trading Post
15550 Highway 1804 | Williston, ND 58801
About 24 miles away, this reconstructed fur trading post lets visitors step into the 1800s. Interpretive exhibits, reenactments, and a visitor center share the story of trade between Plains Tribes and Euro-American merchants.

Snowden Bridge
48.00575, -104.10325
This fishing access site is about 23 miles from Sidney and features basic amenities like camping space and a bathroom. It’s a great off-the-beaten-path destination for anglers and outdoor enthusiasts seeking a simple, quiet riverside retreat.

Local Fish
| MISSOURI / YELLOWSTONE | |||
| Species | Family | Class | Native to MT |
| Bigmouth Buffalo | Sucker | Warmwater | Native |
| Black Bullhead | Catfish | Warmwater | Introduced |
| Black Crappie | Sunfish | Warmwater | Introduced |
| Blue Sucker | Sucker | Warmwater | Native |
| Bluegill | Sunfish | Warmwater | Introduced |
| Brassy Minnow | Minnow | Warmwater | Native |
| Brook Stickleback | Stickleback | Warmwater | Native |
| Brook Trout | Trout | Coldwater | Introduced |
| Brown Trout | Trout | Coldwater | Introduced |
| Burbot | Codfish | Coldwater | Native |
| Channel Catfish | Catfish | Warmwater | Native |
| Cisco | Trout | Warmwater | Introduced |
| Common Carp | Minnow | Warmwater | Introduced |
| Creek Chub | Minnow | Warmwater | Native |
| Emerald Shiner | Minnow | Warmwater | Native |
| Fathead Minnow | Minnow | Warmwater | Native |
| Flathead Chub | Minnow | Warmwater | Native |
| Freshwater Drum | Drum | Warmwater | Native |
| Golden Shiner | Minnow | Warmwater | Introduced |
| Goldeye | Mooneye | Warmwater | Native |
| Green Sunfish | Sunfish | Warmwater | Introduced |
| Lake Chub | Minnow | Warmwater | Native |
| Largemouth Bass | Sunfish | Warmwater | Introduced |
| Longnose Dace | Minnow | Warmwater | Native |
| Longnose Sucker | Sucker | Warmwater | Native |
| Mottled Sculpin | Sculpin | Native | |
| Mountain Sucker | Sucker | Native | |
| Mountain Whitefish | Trout | Coldwater | Native |
| Northern Pike | Pike | Warmwater | Introduced |
| Northern Redbelly Dace | Minnow | Warmwater | Native |
| Paddlefish | Paddlefish | Warmwater | Native |
| Pallid Sturgeon | Sturgeon | Warmwater | Native |
| Plains Killifish | Killifish | Introduced | |
| Plains Minnow | Minnow | Warmwater | Native |
| Pumpkinseed | Sunfish | Warmwater | Introduced |
| Rainbow Smelt | Smelt | Warmwater | Introduced |
| Rainbow Trout | Trout | Coldwater | Introduced |
| River Carpsucker | Sucker | Warmwater | Native |
| Rock Bass | Sunfish | Warmwater | Introduced |
| Sailfin Molly | Livebearer | Warmwater | Introduced |
| Sand Shiner | Minnow | Warmwater | Native |
| Sauger | Perch | Warmwater | Native |
| Shorthead Redhorse | Sucker | Warmwater | Native |
| Shortnose Gar | Gar | Warmwater | Native |
| Shovelnose Sturgeon | Sturgeon | Warmwater | Native |
| Sicklefin Chub | Minnow | Warmwater | Native |
| Smallmouth Bass | Sunfish | Warmwater | Introduced |
| Smallmouth Buffalo | Sucker | Warmwater | Native |
| Spottail Shiner | Minnow | Warmwater | Introduced |
| Stonecat | Catfish | Native | |
| Sturgeon Chub | Minnow | Warmwater | Native |
| Walleye | Perch | Warmwater | Introduced |
| Western Silvery Minnow | Minnow | Warmwater | Native |
| White Bass | Sunfish | Warmwater | Introduced |
| White Crappie | Sunfish | Warmwater | Introduced |
| White Sucker | Sucker | Warmwater | Native |
| Yellow Bullhead | Catfish | Warmwater | Introduced |
| Yellow Perch | Perch | Warmwater | Introduced |
| Yellowstone Cutthroat Trout | Trout | Coldwater | Native |
| GARTSIDE RESERVOIR | |||
| Species | Family | Class | Native to MT |
| Black Crappie | Sunfish | Warmwater | Introduced |
| Bluegill | Sunfish | Warmwater | Introduced |
| Common Carp | Minnow | Warmwater | Introduced |
| Green Sunfish | Sunfish | Warmwater | Introduced |
| Largemouth Bass | Sunfish | Warmwater | Introduced |
| Northern Pike | Pike | Warmwater | Introduced |
| Pumpkinseed | Sunfish | Warmwater | Introduced |
| Smallmouth Bass | Sunfish | Warmwater | Introduced |
| Walleye | Perch | Warmwater | Introduced |
| White Sucker | Sucker | Warmwater | Native |
| Yellow Perch | Perch | Warmwater | Introduced |
Header text
Header text
Dining
See our Visitor’s Guide for more information!
| Business | Category | Address | Phone Number | Facebook/Website |
| Amy’s | Other | West Main St | (406) 480-6568 | Amy’s |
| Asian Gardens | Foreign | 115 E Main St | (406) 433-1828 | Asian Gardens |
| Burger King | Fast Food | 416 N Central Ave | (406) 630-5005 | Burger King |
| Cattle-Ac | Meal | 119 N Central Ave | (406) 433-7174 | Cattle-Ac |
| Cattlemen’s Cafe | Meal | 720 10th Ave SE | (406) 433-2233 | Cattlemen’s Cafe |
| The Coffee Stop | Coffee | 303 1/2 N Central Ave | The Coffee Stop | |
| Dairy Queen | Fast Food | 615 S Central Ave | (406) 433-1075 | Dairy Queen |
| Domino’s Pizza | Pizza | 410 N Central Ave | (406) 630-7788 | Domino’s |
| Footers | Sandwich | 616 S Central Ave | (406) 433-7827 | Footers |
| Gulliver’s | Sandwich | 120 E Main St | (406) 433-5175 | Gulliver’s |
| Jeabs Thai Food | Foreign | 430 N Central Ave | (406) 433-1419 | Jeab’s Thai Food |
| McDonald’s | Fast Food | 1550 S Central Ave | (406) 433-1983 | McDonald’s |
| Meadowlark | Meal | 117 S Central Ave | (406) 433-2337 | Meadowlark |
| Miller’s Corner | Convenience | 2201 W Holly St | (406) 433-4041 | Miller’s Corner |
| Mimi’s Kitchen Co. | Other | 106 2nd Ave NE | (406) 488-6464 | Mimi’s Kitchen Co. |
| Mucho Si #2 | Foreign | 202 E Main St | (406) 433-2212 | Mucho Si #2 |
| The Parlour | Coffee | 214 S Central Ave | (406) 480-4676 | The Parlour |
| On The Run | Convenience | 909 S Central Ave | (406) 482-3616 | |
| Pizza House | Pizza | 710 S Central Ave | (406) 433-1971 | Pizza House |
| Pizza Hut | Pizza | 801 Warren Lane | (406) 482-7200 | Pizza Hut |
| Ranger Lounge | Meal | 110 S Central Ave | (406) 482-4566 | Ranger Lounge |
| The Market | Other | 203 2nd St NW | (406) 482-3737 | The Market |
| Reynolds Market | Other | 404 N Central Ave | (406) 433-2305 | Reynolds Market |
| Saloon 27 | Meal | 520 N Central Ave | (406) 433-3300 | Saloon 27 |
| Scooters | Coffee | 1410 S Central Ave | (406) 433-2740 | |
| South 40 Restaurant | Meal | 207 2nd Ave NW | (406) 433-4999 | South 40 |
| Subway | Sandwich | 428 N Central Ave | (406) 433-7929 | Subway |
| Sunny’s | Meal | 102 E Main St | (406) 433-1839 | Sunny’s |
| Taco John’s | Fast Food | 724 S Central Ave | (406) 433-2295 | Taco John’s |
| Taphouse Bar & Grill | Meal | 900 S Central Ave | (406) 433-4517 | Taphouse |
| The Depot Casino & Grill | Meal | 2302 S Central Ave | (406) 433-4650 | The Depot |
| The Fringe | Meal | 2250 W Holly St | (406) 433-7460 | The Fringe SCC |
| The Rush Espresso | Coffee | 1053 S Central Ave | (406) 482-1268 | The Rush |
| Town Pump | Convenience | 12280 Hwy 200 | (406) 433-5182 | |
| Western Cooperative | Convenience | 1281 S Central Ave | (406) 433-1401 | |
| Winners Pub | Meal | 1035 S Central Ave | (406) 433-4636 |
Shopping
See our Visitor’s Guide for more information!
| Business | Category | Address | Phone Number | Facebook/Website |
| Boutique 33 | Boutique | 323 2nd Ave SE | (406) 482-8296 | Boutique 33 |
| Planet Hair & Spa | Boutique | 608 E Main St | (406) 433-4508 | Planet Hair |
| ReLoved Boutique | Boutique | 120 E Main St | (406) 478-7146 | ReLoved Boutique |
| Rouge Day Spa | Boutique | 1009 E Main St | (406) 433-4624 | Rouge Day Spa |
| Rustic Revival Clothing Co | Boutique | 113 E Main St | Rustic Revival | |
| Studio 20 | Boutique | 108 E Main St | Studio 20 | |
| Under The Big Sky Western Boutique | Boutique | 141 7th St SW | Under the Big Sky Western Boutique | |
| Willow Collective | Boutique | 301 S Central Ave | (406) 433-2714 | Willow Collective |
| Joyful Junkin | Boutique | 1055 S Central Ave | Joyful Junkin | |
| Boss Office & Computer Products | General | 124 N Central Ave | (406) 433-2677 | BOSS Office |
| Dollar General | General | 901 W Holly St | (406) 478-5867 | Dollar General |
| EastMont Enterprises | General | 608 E Main St | (406) 433-2910 | EastMont |
| ElectricLand | General | 205 2nd Ave NE | (406) 433-4370 | ElectricLand |
| Family Dollar | General | 402 E Holly St | (406) 506-0462 | Family Dollar |
| Reynolds Market | General | 404 N Central Ave | (406) 433-2305 | Reynolds Market |
| The Market | General | 203 2nd St SW | (406) 482-3737 | The Market |
| White Drug | General | 402 E Main St | (406) 482-1420 | White Drug |
| Ace Hardware | Hardware | 500 N Central Ave | (406) 630-8131 | Ace Hardware |
| Builder’s FirstSource | Hardware | 100 14th St SE | (406) 433-2012 | Builders FirstSource |
| Johnson Hardware & Furniture | Hardware | 111 S Central Ave | (406) 433-1402 | Johnson |
| Tractor Supply | Hardware | 302 E Holly St | (406) 482-9756 | Tractor Supply |
| Tri-County Implement | Hardware | 2429 W Holly St | (406) 488-4400 | TriCounty |
| High Caliber Sports | Hobby | 440 N Central Ave | (406) 433-1800 | High Caliber |
| John Stockhill Jewelers | Hobby | 116 S Central Ave | (406) 433-2702 | John Stockhill |
| Mimi’s Kitchen Co | Hobby | 106 2nd St SW | (406) 488-6464 | Mimi’s Kitchen |
| Quilts & More | Hobby | 12653 County Rd 352 | (406) 482-3366 | Quilts & More |
| Ribbon & Rail | Hobby | 110 E Main St | (406) 433-1616 | Ribbon & Rail |
| 406 MT RC Cars | Hobby | 105 E Main St | 406 MT RC Cars | |
| Sidney Liquor Store | Hobby | 436 N Central Ave | (406) 433-2862 | Sidney Liquor Store |
| Sonda’s Solutions | Hobby | 2221 S Central Ave | (406) 433-6757 | Sonda’s Solutions |
| Cellular Plus – Verizon | Hobby | 323 S Central Ave | (406) 433-5859 | Verizon |
| Auto Value | Auto | 115 2nd Ave SE | (406) 482-3304 | Auto Value |
| Car Quest Auto Parts | Auto | 216 N Central Ave | (406) 482-1620 | Carquest Auto Part |
| NAPA Auto Parts | Auto | 809 E Main St | (406) 433-6430 | NAPA Auto Parts |
| O’Reilly Auto Parts | Auto | 1051 S Central Ave | (406) 630-1490 | O’Reilly Auto Parts |
| Frontier Tire & Glass | Auto | 2650 S Central Ave | (406) 488-8473 | Frontier Tire |
| Lee’s Tire & Glass | Auto | 349 22nd Ave NW | (406) 488-6636 | Lee’s Tire |
| Les Schwab Tires | Auto | 600 N Central Ave | (406) 630-4082 | Les Schwab |
| Western Tire | Auto | 1601 S Central Ave | (406) 433-3858 | Western Tire |
| PJ’s Auto Glass | Auto | 12942 County Rd 344 | (406) 798-3686 | PJ’s Auto Glass |
Clubs & Organizations
| Organization | Category | Phone Number | Facebook/Website |
| Sidney Area Chamber of Commerce & Agriculture | Information | (406) 433-1916 | Sidney Area Chamber of Commerce & Agriculture |
| Great Northern Development | Information | (406) 653-2590 | Great Northern Development |
| Sidney Community Happenings | Information | Sidney Community Happenings | |
| SIDNEY EATS | Information | Sidney Eats | |
| Sidney Food and Fun | Information | Sidney Food & Fun | |
| The Roundup Newspaper | Information | (406) 433-3306 | The Roundup Homepage |
| The Sidney / Williston Herald | Information | (406) 433-2403 | Sidney Herald |
| Friends of Fairview Bridge | Information | (406) 742-5259 | Friends of Fairview Bridge |
| Sidney-Richland County Library | Public | (406) 433-1917 | SRC Library |
| MonDak Heritage Center | Public | (406) 433-3500 | MonDak Heritage Center |
| MSU Extension Office | Education | (406) 433-1206 | MSU Extension Office |
| Sidney School Adult Education | Education | (406) 433-2330 | Sidney School Adult Education |
| Learning Volunteers for Adults | Education | (406) 480-1971 | |
| Sidney Schools District | Education | Sidney Schools | |
| Brorson School | Education | (406) 798-3361 | Brorson School |
| Rau Elementary School | Education | (406) 482-1088 | Rau School |
| Central School | Education | (406) 433-4080 | Central School |
| West Side Elementary School | Education | (406) 433-2530 | West Side School |
| Savage Public School | Education | (406) 776-2317 | Savage Schools |
| Fairview Schools | Education | (406) 742-5265 | Fairview Schools |
| ASSE International Student Exchange Program | Education | Student Exchange | |
| Blooming Brains Homeschool Group | Education | Blooming Brains | |
| Leadership Sidney | Community | (406) 433-1916 | |
| Kiwanis Club | Community | Kiwanis | |
| Sidney Lions Club | Community | Lions | |
| Sidney Moose | Community | (406) 433-3017 | Moose |
| Sidney Elks | Community | (406) 433-2406 | Elks |
| VFW Post | Community | (406) 433-9982 | VFW |
| VFW Auxiliary | Community | (406) 433-9982 | VFW Auxiliary |
| Jaycees | Community | Jaycees | |
| Sons of Norway | Community | ||
| Masonic Lodge | Community | ||
| MT Stock Growers | Community | (406) 442-3420 | MT Stock Growers |
| MonDak Homestead Co-Op Group | Community | ||
| Lower Yellowstone ABATE | Community | (406) 939-0183 | ABATE |
| Sidney MT Draggin Main | Community | Draggin Main | |
| Yellowstone River Rats | Community | (701) 580-4227 | Yellowstone River Rats |
| Sidney MT Rocks | Community | Sidney MT ROCKS! | |
| MonDak Gem & Mineral Club | Community | MonDak Gem & Mineral | |
| Sidney Ducks Unlimited | Community | (406) 404-0855 | Ducks Unlimited |
| Mule Deer Foundation of Northeast Montana | Community | (406) 478-3095 | Mule Deer |
| Pheasants Forever | Community | Pheasants Forever | |
| Walleyes Unlimited MonDak Chapter | Community | Walleyes | |
| MonDak API | Community | MonDak API | |
| Montana Contractors Association | Community | (406) 442-4162 | Montana Contractors Association |
| Boys & Girls Club | Community | (406) 433-6763 | Boys & Girls Club |
| Richland County 4-H | Community | (406) 433-1206 | RC 4-H |
| Key Club | Community | (406) 433-2330 | Key Club |
| Sidney FFA | Community | Sidney FFA | |
| Fairview FFA | Community | Fairview FFA | |
| Booster Club | Community | Booster Club | |
| Volunteers in Action | Community | ||
| Sunrise Women’s Clinic | Community | (406) 433-7773 | Sunrise Women’s Clinic |
| Richland County Right to Life | Community | Right To Life | |
| Richland County Food Bank | Community | (406) 433-8142 | Food Bank |
| Eastern MT Mental Health Center | Community | (406) 234-1687 | Mental Health Center |
| Salvation Army | Community | (406) 433-6299 | |
| Richland County Health Department | Community | (406) 433-2207 | Health Department |
| Eastern MT Communities in Action | Community | (406) 433-6912 | Communities in Action |
| Richland County Chronic Disease & Nutrition | Community | Chronic Disease & Nutrition | |
| Faith Based Organization Coalition | Community | ||
| Volunteers Beautifying Sidney | Community | ||
| Cancer Coalition | Community | Cancer Coalition | |
| Richland County DUI Task Force & Injury Prevention | Community | ||
| Richland County Hope Squad | Community | (406) 433-2207 | |
| Mental Health Local Advisory Committee | Community | ||
| Richland Opportunities Inc. | Community | (406) 488-3341 | ROI |
| Richland County Republicans | Politics | (406) 480-5139 | Richland Republicans |
| Richland County Democrats | Politics | Richland Democrats | |
| Sportsmans Club | Sports | ||
| Sidney Run Club | Sports | Run Club | |
| Farview MT Disc Golf | Sports | Disc Golf | |
| Fairview & Friends Kayaking | Sports | Kayaking | |
| Lone Tree Archers | Sports | Archers | |
| Softball League | Sports | Adult Softball | |
| Bowling League | Sports | ||
| Catfishing League | Sports | Catfishing | |
| Dart League | Sports | Darts | |
| Pool League | Sports | (406) 482-4567 | |
| Cornhole League | Sports | (406) 742-5224 | Cornhole |
| Adult Women’s Basketball | Sports | Women’s Basketball | |
| Pickleball | Sports | Pickleball | |
| Trap Shooting Club | Sports | Trap Shooting | |
| Country Club | Sports | (406) 433-1894 | Golfing |
| Brazilian Ju Jitsu | Sports | ||
| Muay Thai | Sports | ||
| Gymnastics Club | Sports | (406) 433-3008 | Gymnastics |
| Sidney Tiger Sharks | Sports | Tiger Sharks | |
| Sidney Wrestling | Sports | ||
| Eastern MT Martial Arts Association | Sports | (406) 989-0409 | EMMAA |
| Cutting Edge Dance | Sports | (406) 480-2669 | Cutting Edge |
| Sidney Soccer Association | Sports | Sidney Soccer | |
| Richland County Baseball | Sports | Baseball | |
| Sidney Saddle Club | Sports | Saddle Club | |
| Richland Rangers Youth Hockey | Sports | (406) 433-5229 | Youth Hockey |
| Girls Softball | Sports | Girls Softball | |
| Arthritis Management Class | Seniors | Arthritis Management | |
| Richland County Commission on Aging | Seniors | (406) 433-3701 | Commission on Aging |
| Adopt A Senior | Seniors | (209)263-1336 | Adopt a Senior |
| Sunrise Manor Assisted Living | Seniors | (406) 776-2040 | Sunrise Manor |
| The Lodge | Seniors | (406) 488-4682 | The Lodge |
| Crestwood | Seniors | (406) 433-3721 | Crestwood |
| Sidney Senior Center | Seniors | ||
| Meals on Wheels | Seniors | ||
| Martha’s House | Seniors | (832) 330-4931 | Martha’s House |
| Savage Senior Center | Seniors | Savage Senior Center | |
| A Novel Idea Writing Group | Music & Art | Writing Group | |
| Sidney MT Book Club | Music & Art | Book Club | |
| Hooked on Quilting | Music & Art | Quilting | |
| Miss Penny’s Creations | Music & Art | (406) 973-1410 | Miss Penny’s Creations |
| Sam Rush Into the Darkness Ink | Music & Art | Sam Rush | |
| Savage Music Program | Music & Art | (406) 776-2317 | Savage Music |
| Sidney Band | Music & Art | (406) 433-2330 | Sidney Eagles Band |
| Sunrise City Brass | Music & Art | ||
| Sidny Eaglettes | Music & Art | (406) 433-2330 | Sidney Eaglettes |
| Fairview Band | Music & Art | (406) 742-5265 | Fairview Band |



